STATISTICS 2023
2023 | Adult | Children | Car | Trailer | Caravan | Van white | Van yel. | Lorry | Bus | Bicycle | Moped | Mot.cycle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 6322 | 393 | 2379 | 78 | 6 | 52 | 166 | 23 | 1 | 44 | 6 | 4 |
February | 5509 | 631 | 2160 | 71 | 2 | 39 | 126 | 33 | 1 | 43 | 8 | 10 |
March | 9731 | 470 | 3641 | 148 | 13 | 78 | 260 | 51 | 3 | 61 | 19 | 12 |
April | 12.067 | 1.264 | 4.092 | 156 | 40 | 86 | 239 | 67 | 4 | 175 | 11 | 41 |
May | ||||||||||||
June | ||||||||||||
July | ||||||||||||
August | ||||||||||||
September | ||||||||||||
October | ||||||||||||
November | ||||||||||||
December | ||||||||||||
Total 2023 | 33.629 | 2.758 | 12.272 | 453 | 61 | 255 | 791 | 174 | 9 | 323 | 44 | 67 |
STATISTICS 2022
2022 | Adult | Children | Car | Trailer | Caravan | Van white | Van yel. | Lorry | Bus | Bicycle | Moped | Mot.cycle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 5.779 | 440 | 2.330 | 124 | 11 | 10 | 182 | 38 | 0 | 34 | 7 | 0 |
February | 7.048 | 725 | 2.733 | 106 | 12 | 29 | 279 | 38 | 1 | 32 | 8 | 3 |
March | 8.551 | 416 | 3.185 | 107 | 16 | 31 | 299 | 40 | 3 | 76 | 10 | 11 |
April | 9.706 | 1.295 | 3.521 | 93 | 51 | 14 | 178 | 37 | 1 | 140 | 12 | 32 |
May | 12.554 | 1.157 | 4.404 | 107 | 136 | 36 | 244 | 53 | 14 | 282 | 26 | 96 |
June | 12.167 | 858 | 4.102 | 136 | 85 | 44 | 254 | 53 | 9 | 608 | 27 | 53 |
July | 17.868 | 2.665 | 4.776 | 126 | 132 | 74 | 236 | 49 | 7 | 1.450 | 94 | 81 |
August | 15.728 | 1.384 | 4.499 | 148 | 181 | 61 | 254 | 53 | 16 | 1.200 | 64 | 90 |
September | 12.003 | 654 | 3.899 | 129 | 63 | 65 | 230 | 42 | 10 | 350 | 32 | 43 |
October | 10.887 | 1.353 | 3.806 | 107 | 30 | 35 | 214 | 34 | 9 | 107 | 17 | 13 |
November | 7.570 | 463 | 2.783 | 79 | 9 | 52 | 166 | 23 | 3 | 49 | 11 | 8 |
December | 8146 | 792 | 3094 | 71 | 6 | 73 | 157 | 23 | 2 | 30 | 7 | 3 |
Total 2022 | 128.007 | 12.202 | 43.132 | 1.333 | 732 | 524 | 2.693 | 483 | 75 | 4.358 | 315 | 433 |
STATISTICS 2021
2021 | Adult | Children | Car | Trailer | Caravan | Van white | Van yel. | Lorry | Bus | Bicycle | Moped | Mot.cycle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 4.287 | 438 | 1.823 | 97 | 9 | 23 | 138 | 14 | 0 | 36 | 2 | 2 |
February | 3.722 | 394 | 1.476 | 68 | 5 | 15 | 144 | 23 | 0 | 17 | 6 | 1 |
March | 7.798 | 707 | 3.116 | 167 | 24 | 31 | 261 | 49 | 2 | 55 | 14 | 14 |
April | 9.359 | 1.099 | 3.439 | 161 | 30 | 30 | 168 | 40 | 0 | 149 | 12 | 51 |
May | 13.274 | 1.147 | 4.902 | 143 | 83 | 28 | 188 | 43 | 1 | 291 | 24 | 78 |
June | 14.072 | 1.021 | 4.991 | 157 | 93 | 35 | 206 | 32 | 1 | 634 | 47 | 218 |
July | 23.001 | 4.403 | 5.765 | 139 | 132 | 21 | 187 | 39 | 4 | 2.301 | 99 | 110 |
August | 22.393 | 2.082 | 5.561 | 125 | 182 | 54 | 212 | 36 | 18 | 2.353 | 90 | 146 |
September | 15.299 | 976 | 4.808 | 108 | 83 | 28 | 137 | 29 | 3 | 770 | 35 | 81 |
October | 11.747 | 1.245 | 4.322 | 112 | 31 | 18 | 162 | 57 | 19 | 74 | 12 | 27
|
November | 9.218 | 510 | 3.612 | 110 | 16 | 5 | 142 | 41 | 4 | 66 | 15 | 16 |
December | 8.181 | 903 | 3.435 | 79 | 13 | 16 | 122 | 29 | 2 | 29 | 7 | 0 |
Total 2021 | 142.351 | 14.925 | 47.250 | 1.466 | 701 | 304 | 2.067 | 432 | 54 | 6.775 | 363 | 744 |