Monday - Friday from Marstal | |
---|---|
Departure Marstal | Arrival Rudkøbing |
06:30 | 07:20 |
08:50 | 09:40 |
11:10 | 12:00 |
13:30 | 14:20 |
15:50 | 16:40 |
18:10 | 19:00 |
Monday - Friday from Rudkøbing | |
---|---|
Departure Rudkøbing | Arrival Marstal |
07:40 | 08:30 |
10:00 | 10:50 |
12:20 | 13:10 |
14:40 | 15:30 |
17:00 | 17:50 |
19:20 | 20:10 |
Saturdays from Marstal | |
---|---|
Departure Marstal | Arrival Rudkøbing |
08:50 | 09:40 |
11:10 | 12:00 |
13:30 | 14:20 |
15:50 | 16:40 |
18:10 | 19:00 |
Saturdays from Rudkøbing | |
---|---|
Departure Rudkøbing | Arrival Marstal |
10:00 | 10:50 |
12:20 | 13:10 |
14:40 | 15:30 |
17:00 | 17:50 |
19:20 | 20:10 |
Sundays and holidays from Marstal | |
---|---|
Departure Marstal | Arrival Rudkøbing |
08:50 | 09:40 |
11:10 | 12:00 |
13:30 | 14:20 |
15:50 | 16:40 |
18:10 | 19:00 |
Sundays and public holidays from Rudkøbing | |
---|---|
Departure Rudkøbing | Arrival Marstal |
10:00 | 10:50 |
12:20 | 13:10 |
14:40 | 15:30 |
17:00 | 17:50 |
19:20 | 20:10 |
On December 24, sailing will be NOT from Marstal 15:50 and 18:10 and NOT from Rudkøbing 17:00 and 19:20
On December 31st sailing NOT from Marstal 15:50 and 18:10 and NOT from Rudkøbing 17:00 and 19:20
D. 1. januar sejles IKKE fra Marstal 08.50 og IKKE fra Rudkøbing 10.00