Monday - Friday from Marstal | |
---|---|
Departure Marstal | Arrival Rudkøbing |
06:30 (B) | 07:20 |
08:50 | 09:40 |
11:10 | 12:00 |
01:30 (B) | 14:20 |
15:50 (B) | 16:40 |
18:10 | 19:00 |
20:30 (Fridays only)* | 9.20pm (Fridays only)* |
*Valid only from 01.05 - 30.09
(B) Bus service
Monday - Friday from Rudkøbing | |
---|---|
Departure Rudkøbing | Arrival Marstal |
07:40 (B) | 08:30 |
10:00 | 10:50 |
12:20 | 13:10 |
14:40 (B) | 15:30 |
17:00 (B) | 17:50 |
19:20 | 20:10 |
9.40pm (Fridays only)* | 22:30 (Fridays only)* |
*Valid only from 01.05 - 30.09
(B) Bus service
Saturdays from Marstal | |
---|---|
Departure Marstal | Arrival Rudkøbing |
08:50 | 09:40 |
11:10 | 12:00 |
13:30 | 14:20 |
15:50 | 16:40 |
18:10 | 19:00 |
Saturdays from Rudkøbing | |
---|---|
Departure Rudkøbing | Arrival Marstal |
10:00 | 10:50 |
12:20 | 13:10 |
14:40 | 15:30 |
17:00 | 17:50 |
19:20 | 20:10 |
Sundays and holidays from Marstal | |
---|---|
Departure Marstal | Arrival Rudkøbing |
08:50 | 09:40 |
11:10 | 12:00 |
13:30 | 14:20 |
15:50 | 16:40 |
18:10 | 19:00 |
8.30pm (Sundays only)* | 9.20pm (Sundays only)* |
*Valid only from 01.05 - 30.09
Sundays and public holidays from Rudkøbing | |
---|---|
Departure Rudkøbing | Arrival Marstal |
10:00 | 10:50 |
12:20 | 13:10 |
14:40 | 15:30 |
17:00 | 17:50 |
19:20 | 20:10 |
9.40pm (Sundays only)* | 10:30 p.m. (Sundays only)* |
*Valid only from 01.05 - 30.09
Thursday, April 29 (before St. Bededag) sails extra departure from Marstal at 20:30 and from Rudkøbing at 21:40
Wednesday 12 May (before Ascension Day) sails extra departure from Marstal 20:30 and from Rudkøbing 21:40
On December 24 and 31, Marstal will NOT be sailing from 15:50 and 18:10 and from Rudkøbing from 17:00 and 19:20