Unfortunately, due to soaring energy prices and rising costs in general, we have had to introduce a surcharge on current prices.
We hope for your understanding and still welcome you on board.
Tillægget er for personbilletter 8 kroner per enkeltbillet - for biler, trailere, campingvogne og varebiler 10 kroner per enkeltbillet - for lastbiler og busser 20 kroner per enkeltbillet -
Surcharges also apply to season tickets according to the type and number of journeys.
The supplement came into force on 1 March 2022 and is included in the prices in the tables below.
ENKELTBILLET - PERSONER - inkl. olie- og omkostningstillæg
Marstal-Rudkøbing and Rudkøbing-Marstal
PERSON | PRISER FOR 2024 |
---|---|
Adult | 66,00 DKK |
Children 0-3 years | Free |
Child 4 - 15 y/o | 35,00 DKK |
Senior 67+ | 66,00 DKK |
Person with disability | 40,00 DKK |
Attendant to handicapped | 40,00 DKK |
Student | 55,00 DKK |
Group over 20 pax / per pax | 62,00 DKK |
Sports group adults | 62,00 DKK |
Sports group children | 35,00 DKK |
ENKELTBILLET - PERSONBILER - inkl. olie- og omkostningstillæg
Marstal-Rudkøbing and Rudkøbing-Marstal
PASSENGER CARS | PRISER FOR 2024 |
---|---|
Car without driver | 135,00 DKK |
Trailer u. 6 m | 135,00 DKK |
Trailer o. 6 m | 140,00 DKK |
Van/mini bus/ without driver | 210,00 DKK |
ENKELTBILLET - CAMPINGVOGN/AUTOCAMPER/BUS - inkl. olie- og omkostningstillæg
Marstal-Rudkøbing and Rudkøbing-Marstal
CAMPING/BUS | PRISER FOR 2024 |
---|---|
Caravan/Autocamper without driver | 170,00 DKK under 6 m |
Caravan/Autocamper without driver | 190,00 DKK over 6 m |
Bus empty including driver | 275,00 DKK |
Bus including all passengers | 1.250,00 DKK |
ENKELTBILLET - DIVERSE KØRETØJER
Marstal-Rudkøbing and Rudkøbing-Marstal
OTHER | PRISER FOR 2024 |
---|---|
Motorcycle | 40,00 DKK |
Motorcycle w. sidecar / Tuk Tuk | 45,00 DKK |
Moped | 35,00 DKK |
Bicycle | 25,00 DKK |
Bicycle w. trailer | 30,00 DKK |
ENKELTBILLET - VAREBILER - inkl. olie- og omkostningstillæg
Marstal-Rudkøbing and Rudkøbing-Marstal
VANS | PRISER FOR 2024 |
---|---|
Under 6 m. incl. driver | 190,00 DKK |
Over 6 meter inkl. fører | 475,00 DKK |
Trailer (towed by van) u. 6 m. | 135,00 DKK |
Trailer (towed by van) o. 6 m. | 140,00 DKK |
ENKELTBILLET - LASTBILER - inkl. olie- og omkostningstillæg
Marstal-Rudkøbing and Rudkøbing-Marstal
LORRIES | PRISER FOR 2024 |
---|---|
0-8 meter incl. driver | 475,00 DKK |
8 -12 meter inkl. fører | 650,00 DKK |
12-19 meter inkl. fører | 950,00 DKK |
Over 2,9 m wide, extra | 300,00 DKK |
KLIPPEKORT / PENDLERKORT - inkl. olie- og omkostningstillæg
Marstal-Rudkøbing and Rudkøbing-Marstal
KORT | PRISER FOR 2024 |
---|---|
10 single trips with student cards | 525,00 DKK |
10 single travel person | 625,00 DKK |
10 single travel car | 1.280,00 DKK |
20 single journey commuter person | Contact the Office |
20 single journey commuter car | Contact the Office |
All prices include VAT. From 1 March 2022, an oil and cost surcharge has been added to all cards: DKK 80 for 10 one-way person journeys, DKK 80 for 10 one-way student card journeys, DKK 100 for 10 one-way car journeys, DKK 160 for 20 one-way commuter person journeys and DKK 200 for 20 one-way commuter car journeys. We recommend that you book your seat and buy your ticket online in advance.
Booking a seat and buying a ticket, click here